Age Category: Under 3 Boys
Event: Choice Yogasana
SRL NO | NAME | REPRESENTED | POSITION | |||||||
1 | JETSUN T SHERING | DARJEELING, WEST BENGAL | I | |||||||
2 | ANAISH BAJLA | DARJEELING, WEST BENGAL | II | |||||||
3 | ADVIK BAJLA | DARJEELING, WEST BENGAL | III |
Age Category: Under 5 Boys
Event: Choice Yogasana
S.No. | Name | Represented | Position |
1 | Yashodhan Sharma | SD public school, Pitampura, New Delhi | I |
2 | Rudransh | SD public school, Pitampura, New Delhi | II |
3 | Norlyn Norbu lama | Darjeeling, West Bengal | III |
4 | Waris Arora | MRIS, Ludhiana, Punajb | IV |
5 | Rudransh Bajla | Darjeeling, West Bengal | V |
6 | Chirag | SD public school, Pitampura, New Delhi | V |
Age Category: 6-10 Boys
Event: Choice Yogasana
S.No. | Name | Represented | Position |
1 | Keshav Kumar | SD public school, Pitampura, New Delhi | I |
2 | Fateh singh | MRIS, Ludhiana, Punjab | II |
3 | Bhavesh Yadav | SD public school, Pitampura, New Delhi | III |
4 | Aarush Maurya | SD public school, Pitampura, New Delhi | IV |
5 | Shrey Swain | SD Public School, Pitampura, New Delhi | IV |
6 | Mukund Singh Adhikari | SD public school, Pitampura, New Delhi | V |
7 | Hardik jalan | SD public school, Pitampura, New Delhi | V |
8 | Jasmeet Singh | Paragon Int School, Delhon | V |
9 | Mantavya Sharma | SD public school, Pitampura, New Delhi | VI |
10 | Khush Kumar | SD public school, Pitampura, New Delhi | VI |
11 | Bhavmanya | SD public school, Pitampura, New Delhi | VI |
12 | Khush | SD public school, Pitampura, New Delhi | VI |
13 | Devansh Goel | Paragon INT School | VI |
14 | Harman Sabbaharwal | Ashok Vatika, Amritsar, Punajb | VI |
15 | Gaganjot Singh | Patiala, Punjab | VI |
16 | Sahibpreet Singh | Patiala, Punjab | VI |
17 | Kamaljot Singh | Patiala, Punajb | VI |
18 | Sahibpreet Singh | Patiala, Punjab | VI |
19 | Aarush Khurana | New Delhi | VI |
Age Category: 6-10 Boys
Event: Artistic
S.no. | Name | Represented | Position |
1 | Fateh Singh | MRIS Ludhiana | I |
2 | Mauyresh | KVM, Ludhiana | II |
3 | Shivam vij | DAV BRS Nagar Ludhiana | III |
4 | Darshit Singh | Mayo College, Ajmer, Rajasthan | IV |
5 | Rajveer Muthsara | Wings Int School, Bikaner, Rajasthan | IV |
6 | Jayesh | —- | IV |
7 | Khush | —- | V |
8 | Sarthak Gupta | SD Public School. Pitampura New Delhi | V |
9 | Shashwat | SD Public School. Pitampura New Delhi | V |
10 | Dhruv Rehan | DAV BRS Nagar, Ludhiana, Punjab | VI |
11 | Daksh Rehan | DAV BRS Nagar, Ludhiana, Punjab | VI |
12 | Rishabh Pandey | SD Public School. Pitampura, New Delhi | VI |
AGE CATEGORY: UNDER 3 YEARS { FEMALE}
EVENT: CHOICE YOGA
Srl no | Name | Represented | Position | |
1. | Vanya Sharma | New Delhi | I | |
2 | Samishtha Walia | DAV BRS, Punjab | II | |
3 | Midurshana Nagarajan | Essar Int school, Surat, Gujrat | II |
AGE CATEGORY: 3 YRS TO 5 YRS {FEMALE}
EVENT: CHOICE YOGA
SN. NO. | NAME | REPRESENTED | RANK |
1 | Adrija Khan | Nath Yoga Inst. West Bengal | I |
2 | Aakriti Varshney | SD Public School, New Delhi | II |
3 | Kanika | SD Public School, New Delhi | III |
4 | Ishpreet Kaur | SD Public School, New Delhi | III |
5 | Roli | SD Public School, New Delhi | IV |
6 | Chavi | SD Public School, New Delhi | IV |
7 | Gurshabad Kaur Monga | DPS, Jalandhar, Punjab | IV |
8 | Ravneet Kaur | Ashok Vatika, Amritsar, Punjab | V |
9 | Jusraj Singh Gandhi | BCM Ludhiana, Punjab | VI |
AGE GROUP: 6 YRS TO 10 YRS {FEMALE}
CHOICE YOGA
SN. NO | NAME | REPRESENTED | RANK |
1 | VAISHNAVI KUMARI | SD SCHOOL NEW DELHI | I |
2 | USHASI SARKAR | WEST BENGAL | II |
3 | TIYASA DEY | NATH YOGA INST. WEST BENGAL. | II |
4 | SUBHANGI BANERJEE | WEST BENGAL | III |
5 | PRABHGUN KAUR | PUNJAB | IV |
6 | ZIANA GROVER | PUNJAB | V |
7 | AARUSHI | NEW DELHI | V |
8 | KAMAKSHI GROVER | PUNJAB | VI |
9 | SANIAPREET KAUR | AMRITSAR | VI |
AGE GROUP: 3 YRS TO 5 YRS {FEMALE}
ARTISTIC YOGA
SN. NO. | NAME | REPRESENTED | RANK |
1 | ROLI | NEW DELHI | I |
2 | ANISHA SINHA | SD PUBLIC SCHOOL, NEW DELHI | II |
3 | DRISANA | SD PUBLIC SCHOOL, NEW DELHI | III |
4 | KHYATI AGGARWAL | SD PUBLIC SCHOOLNEW DELHI | IV |
5 | JUSRAJ SINGH GANDHI | BCM, PUNJAB | IV |
AGE GROUP: 6 YRS TO 10 YRS {FEMALE}
ARTISTIC YOGA
SRL NO | NAME | REPRESENTED | RANK |
1 | PRABHGUN KAUR | MRIS, PUNJAB | I |
2 | VAISHNAVI KUMARI | SD PUBLIC NEW DELHI | II |
3 | ZIANA GROVER | MRIS, PUNJAB | II |
4 | NEETI | SD PUBLIC NEW DELHI | II |
5 | YASHIKA | SD PUBLIC NEW DELHI | III |
6 | TASHYA ARORA | MRIS, PUNJAB | IV |
7 | AKANKSHA SINGH | SD PUBLIC NEW DELHI | V |
8 | AARUSHI | SD PUBLIC NEW DELHI | V |
9 | YASHVI | SD PUBLIC NEW DELHI | VI |
10 | GEET GUPTA | DAV BRS, PUNJAB | VI |
RESULT SHEET FOR 11-15 AGE GROUP{GIRLS}
CHOICE YOGA ASANAS
SN. NO | NAME | REPRESENTED | RANK |
1 | KARUL TYAGI | LUDHIANA, PUNJAB | I |
2 | JASHANPREET KAUR | PATIALA, PUNJAB | I |
3 | HARDEEP KAUR | PATIALA, PUNJAB | II |
4 | EVA | NEW DELHI | II |
5 | GURLEEN KAUR | JALANDHAR, PUNJAB | II |
6 | PRINCY KUMARI | NEW DELHI | II |
7 | JOTI LODHI | NEW DELHI | III |
8 | SAANVI NANDA | JALANDHAR, PUNJAB | III |
9 | AMULYA JINDAL | SD PUBLIC SCHOOL, NEW DELHI | III |
10 | GURNOOR KAUR | LUDHIANA, PUNJAB | IV |
11 | NEETI MITTAL | SD PUBLIC SCHOOL NEW DELHI | IV |
12 | DAVNEET | JALANDHAR, PUNJAB | IV |
13 | ANGEL KWATRA | JALANDHAR, PUNJAB | V |
14 | RIYA | SD PUBLIC SCHOOL NEW DELHI | V |
15 | DRISHTI | JALANDHAR, PUNJAB | V |
16 | GUNGUN RAWAT | CHATTISGARH | VI |
17 | DEVANSHI | NEW DELHI | VI |
RESULT SHEET FOR 11-15 AGE GROUP {BOYS}
CHOICE YOGA ASANAS
SN. NO | NAME | REPRESENTED | RANK |
1 | MADHAV MEHTA | PATIALA, PUNJAB | I |
2 | BABANPREET SINGH | PATIALA, PUNJAB | I |
3 | ANUPREET SINGH | PATIALA, PUNJAB | II |
4 | GURPREET SINGH | PATIALA, PUNJA | III |
5 | KABIR SAINI | JALANDHAR, PUNJAB | IV |
6 | SUKHAMANDEEP SINGH | PATIALA, PUNJAB | IV |
7 | AKSHIT SHARMA | AMRITSAR, PUNJAB | V |
8 | BALJEET SINGH | PATIALA, PUNJAB | V |
9 | ISHWAR SHARMA | UNITED KINGDOM | VI |
10 | RAJ GIRI | AMRITSAR, PUNJAB | VI |
RESULT SHEET FOR 11-15 AGE GROUP {BOYS}
ARTISTIC YOGA
SRL NO | NAME | REPRESENTED | RANK |
1 | RAJ GIRI | AMRITSAR, PUNJAB | I |
2 | AKSHIT SHARMA | AMRITSAR, PUNJAB | II |
3 | RANJEET MUTHRARA | RAJASTHAN | III |
4 | RITESH SARASWATI | RAJASTHAN | III |
5 | KESHAV SWAMI | RAJASTHAN | IV |
6 | DURGESH JOSHI | RAJASTHAN | IV |
7 | SHAGAN SARASWATI | RAJASTHAN | IV |
8 | HITESH SWAMI | RAJASTHAN | V |
9 | BHARAT KAPOOR | RAJASTHAN | VI |
RESULT SHEET FOR 11-15 AGE GROUP {GIRLS}
ARTISTIC YOGA
SN.NO | NAME | REPRESENTED | RANK |
1 | DIVYA SWAMI | RAJASTHAN | I |
2 | PRINCY KUMARI | SD PUBLIC SCHOOL NEW DELHI | I |
3 | NAAZ QUADARI | RAJASTHAN | I |
4 | SHANUR SHRIS | TAMIL NADU | I |
5 | ANUSHKA AGGARWAL | SD PUBLIC SCHOOL NEW DELHI | I |
6 | SHAFAQ RAHIMAA | TAMIL NADU | II |
7 | SHREYA JI | BANGALORE | II |
8 | PALAK SWAMI | RAJASTHAN | III |
9 | TANVI PAUL | JALANDHAR, PUNJAB | III |
10 | MITTHULA SWAMI | RAJASTHAN | IV |
11 | KAJAL SHARMA | RAJASTHAN | V |
12 | NORZING GWYNN BHUTIA | DARJEELING, WEST BENGAL | V |
12 | SAANVI NANDA | JALANDHAR, PUNJAB | VI |
Age category: 16 years to 20 years
Choice yoga asanas
BOYS
SR. NO: | NAME | REPRESENTED | RANK |
1. | ROHIT THAKUR | AMRITSAR PUNJAB | I |
2. | SAMAKSH MAHAJAN | AMRITSAR PUNJAB | II |
3. | PRATHAM KUMAR | PATIALA PUNJAB | III |
4. | ROBIN | AMRITSAR PUNJAB | IV |
5. | ASHWIN | MALAYSIA | V |
6. | ARUNASALAM | MALAYSIA | VI |
Age category: 16 years to 20 years
Choice yoga asanas GIRLS
SR. NO: | NAME | REPRESENTED | RANK |
1. | ANANYA KAPOOR | AMRITSAR, PUNJAB | I |
2. | MUSKAAN CHOUHAN | HARAYANA | II |
3. | ANUSHKA BANSAL | NEW DELHI | III |
4. | KAVIARASSI | MALAYSIA | III |
5. | PALAK SHARMA | LUDHIANA PUNJAB | IV |
6. | N. SHRI LALITHAMBIKAI | TAMIL NADU | V |
7. | KHISHAALINI | MALAYSIA | V |
8. | AISHWARYA | JHARKHAND | VI |
Age category: 21 years to 25 years
Choice yoga asanas BOYS
Serial No: | Name | REPRESENTED | RANK |
1. | KANAV KALYANI | AMRITSAR PUNJAB | I |
2. | AKASH BAJPAI | MADHYA PRADESH | II |
3. | DIBYAJIT DAS | WEST BENGAL | II |
4. | DHARSHAN BHAGARIA | RAJASTHAN | III |
5. | ATUL RATURI | LUDHIANA PUNJAB | IV |
Age category: 21 years to 25 years
Choice yoga asanas GIRLS
SRL. No: | Name | REPRESENTED | RANK |
1. | GAGANPREET KAUR | AMRITSAR PUNJAB | I |
2. | LAVLEEN KAUR | PATIALA PUNJAB | II |
3. | NEETU CHOUDHARY | NEW DELHI | III |
4. | PARUL SHARMA | UTTARAKHAND | IV |
5. | CHAITRA K. B. | KARNATAKA | IV |
Age category: 16 years to 20 years
Artistic yoga BOYS
SRL NO. | NAME | REPRESENTED | RANK |
1. | MUKUL TYAGI | UTTARAKHAND | I |
2. | UMESH TONDWAL | RAJASTHAN | II |
3. | ROHIT | AMRITSAR, PUNJAB | II |
4. | G.R. SRIVASAN | TAMIL NADU | II |
5. | DHANRAJ | BANGLORE, KARNATAKA | III |
Age category: 16 years to 20 years
Artistic yoga GIRLS
SRL NO. | NAME | REPRESENTED | RANK |
1. | MUSKAAN CHOUHAN | HARYANA | I |
2. | NIHARIKA THAPA | WEST BENGAL | II |
3. | BHAVYA JAIN | LUDHIANA, PUNJAB | III |
4. | ASHA JYOTI | BANGALORE, KARNATAKA | III |
Age category: 21years to 25 years
Artistic yoga BOYS
SRL NO. | NAME | REPRESENTED | RANK |
1. | GYANESHWAR KUMAR | UTTARAKHAND | I |
2. | ROHIT PAINULY | UTTARAKHAND | II |
Age category: 21 years to 25 years
Artistic yoga GIRLS
SRL NO. | NAME | REPRESENTED | RANK |
1. | GAGANPREET KAUR | AMRITSAR, PUNJAB | I |
2. | PRIYA RAWAT | LUDHIANA, PUNJAB | II |
3. | SHIVANI SHARMA | MEERUT, UP | III |
4. | ASHA JYOTI | KARNATAKA | III |
AGE CATEGORY: 25 YRS TO 30 YRS {FEMALE}
CHOICE YOGA ASANAS
SRL NO | NAME | REPRESENTED | RANK |
1 | HEMLATA GUSSAIN | DEHRADUN INDIA | I |
2 | FALAK DHANDA | LUDHIANA INDIA | II |
3 | NAVNEET KAUR | AMRITSAR INDIA | III |
4 | MADHUSMITA SENAPATI | ODISHA INDIA | IV |
5 | THARSHAIYAINE MILAN | SANDAKAN MALAYSIA | V |
AGE…GROUP -25 YRS TO 30 YRS [MALE]
CHOICE YOGA ASANAS
SRL NO | NAME | REPRESENTED | RANK |
1 | MANRAMAN TYAGI | UTTAR PRADESH INDIA | I |
AGE…GROUP: 30 YRS TO 35 YRS [ FEMALE]
CHOICE YOGA ASANAS
SRL NO. | NAME | REPRESENTED | RANK |
1 | SWATI JAIN | RAJASTHAN INDIA | I |
2 | RAJJI SANDHU | PUNJAB INDIA | II |
AGE GROUP:30 YRS TO 35 YRS [ MALE]
CHOICE YOGA ASANAS
SRL. | NAME | REPRESENTED | RANK |
1 | THINESH SUBRAMANIAM | SANDAKAN MALAYSIA | I |
AGE GROUP 35 YRS TO 40 YRS [FEMALE]
CHOICE YOGA ASANAS
SRL NO. | NAME | REPRESENTED | RANK |
1. | SUNITA SANKLA | NEW DELHI INDIA | I |
2. | TARAN MANKOO | PUNJAB INDIA | II |
3. | POONAM YADAV | PUNJAB INDIA | II |
4. | VENUS DUGGAL | PUNJAB INDIA | III |
5. | DIBYA MISHRA | PUNJAB INDIA | III |
6. | MAMTA SONI | TELANGANA INDIA | IV |
7. | TINA SHARMA | PUNJAB INDIA | IV |
AGE GROUP: 35 YRS TO 40 YRS [MALE]
CHOICE YOGA ASANA
SRL NO. | NAME | REPRESENTED | RANK |
1 | KISHORE KUMAR | BANGALORE INDIA | I |
2. | SUBHASH | PUNJAB INDIA | II |
AGE GROUP: 40 YRS ABOVE [FEMALE]
CHOICE YOGA ASANAS
SRL NO. | NAME | REPRESENTED | RANK |
1. | SUCHARITA DEBNATH | WEST BENGAL INDIA | I |
2. | SINTHAMANI ARUNASALAM | MALAYSIA | II |
3. | MANDEEP KAUR | LONDON UK | II |
4. | SWAGATA MAITI | WEST BENGAL INDIA | II |
5. | AMRIT KAUR | PUNJAB INDIA | II |
6. | HEMAMALINI SAMINATHAN | SANDAKAN MALAYSIA | III |
7. | GURJIT KAUR | PUNJAB INDIA | III |
8. | ANURADHA MEHRA | PUNJAB INDIA | IV |
9.. | RITA KARKI | NEPAL | IV |
10. | G.THANGAMARI | TAMIL NADU | V |
11. | ARUNA DHAWAN | GURGAON, INDIA | VI |
AGE GROUP : 40 YRS AND ABOVE MALE
CHOICE YOGA ASANAS
SRL NO. | NAME | REPRESENTED | RANK |
1. | SUSANTA DAS | KOLKATA INDIA | I |
2. | DALJEET SINGH | PUNJAB INDIA | II |
3. | R.NATRAJAN | TAMIL NADU | III |
4. | DR.VISHWANATH | UNITED KINGDOM | III |
5. | DR. NARENDRA KUMAR SANADYA | RAJASTHAN INDIA | IV |
6. | DEVINDREN YALAMALIA | MALAYSIA | V |
AGE GROUP: 25YRS TO 30YRS {FEMALE}
ARTISTIC
SRL NO. | NAME | REPRESENTED | RANK |
1. | FALAK DHANDA | PUNJAB INDIA | I |
2. | HEMLATA GUSAIN | DEHRADUN INDIA | II |
3. | NAVNEET KAUR | AMRITSAR INDIA | II |
4. | BUDDHSHILA HUMANE | RAJASTHAN INDIA | III |
5. | DEEPIKA DHAWAN | PUNJAB INDIA | IV |
6. | PINKY SHARMA | HAPUR UP | IV |
7. | JEAN MALANIE VINCENTHAYMO | BANGALORE INDIA | V |
AGE GROUP 30 YRS TO 35 YRS [FEMALE]
ARTISTIC
SRL NO. | NAME | REPRESENTED | RANK |
1. | RAJJII SANDHU | PUNJAB INDIA | I |
2. | PARAMJEET KAUR | RAJASTHAN INDIA | II |
3. | DONNA T SHERING LAMA | DARJEELING, WEST BENGAL | II |
4. | RICH SINGH | DARJEELING, WEST BENGAL | II |
5. | ASHITA JOSHI | GURGAON INDIA | III |
6. | HEMAMALINI SAMINATHAN | MALAYSIA | III |
AGE GROUP 40 ABOVE [FEMALE]
ARTISTIC
SRL NO. | NAME | REPRESENTED | RANK |
1. | AMRIT KAUR | PUNAJB | I |
2. | G.THANGAMARI | TAMIL NADU | II |
3. | RAJESHWARI PANTHALINGAN | GURGAON INDIA | II |
AGE GROUP 35 YRS TO 40 YRS [FEMALE]
ARTISTIC
SRL NO. | NAME | REPRESENTED | RANK |
1. | TARAN MANKOO | PUNJAB INDIA | I |
AGE GROUP 40 ABOVE [MALE]
ARTISTIC
SRL NO. | NAME | REPRESENTED | RANK |
1. | DALJEET SINGH | PUNJAB INDIA | I |
2. | R.NATRAJAN | TAMILNADU INDIA | II |
3. | DR.NARENDRA KUMAR SANADYA | RAJASTHAN INDIA | III |
AGE CATEGORY 16-20 YRS (MALE)
CHOICE YOGASANA
SPECIALLY ABLED
S.NO. | NAME | REPRESENTED | RANK |
1 | MOHIT THAKUR | AMRITSAR PUNJAB | I |
2 | YASH KUMAR | SD PUBLIC SCHOOL NEW DELHI | II |
3 | BHARAT MEHTA | SD PUBLIC SCHOOL NEW DELHI | II |
4 | MAKHAN | SD PUBIC SCHOOL NEW DELHI | III |
5 | JUNIAD CHOUDHARY | SD PUBLIC SCHOOL NEW DELHI | IV |
6 | SURAJ KUMAR | SD PUBLIC SCHOOL NEW DELHI | V |
7 | SURAJ SHARMA | SD PUBLIC SCHOOL NEW DELHI | VI |